
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 3 | 27/09/2024 19:31 | 28/09/2024 04:39 | 180 $DGC | 54 $ENXT | 11656 15621 13927 |
| Successful | 3 | 26/09/2024 10:06 | 27/09/2024 10:42 | 180 $DGC | 54 $ENXT | 201404 15855 14316 |
| Successful | 3 | 16/06/2024 11:56 | 17/06/2024 03:25 | 144 $DGC | 54 $ENXT | 122796 108971 108970 |
| Successful | 3 | 16/06/2024 03:06 | 16/06/2024 11:54 | 144 $DGC | 54 $ENXT | 116755 118454 116045 |
| Successful | 3 | 15/06/2024 14:42 | 16/06/2024 03:06 | 129 $DGC | 54 $ENXT | 78863 78766 25694 |
| Successful | 3 | 15/06/2024 04:03 | 15/06/2024 14:41 | 129 $DGC | 54 $ENXT | 168287 151071 109724 |
| Successful | 3 | 14/06/2024 19:53 | 15/06/2024 04:02 | 129 $DGC | 54 $ENXT | 181939 169868 169874 |
| Successful | 3 | 14/06/2024 10:56 | 14/06/2024 19:52 | 129 $DGC | 54 $ENXT | 125103 126520 123812 |
| Successful | 3 | 14/06/2024 03:03 | 14/06/2024 10:54 | 180 $DGC | 54 $ENXT | 206064 149135 207862 |
| Successful | 3 | 13/06/2024 10:53 | 14/06/2024 02:58 | 144 $DGC | 54 $ENXT | 204422 202123 194465 |
| Successful | 3 | 13/06/2024 03:12 | 13/06/2024 10:53 | 129 $DGC | 54 $ENXT | 167227 169867 168300 |
| Successful | 3 | 12/06/2024 15:49 | 13/06/2024 03:11 | 129 $DGC | 54 $ENXT | 191000 190161 184866 |
| Successful | 3 | 12/06/2024 08:02 | 12/06/2024 15:47 | 129 $DGC | 54 $ENXT | 209968 198710 197262 |
| Successful | 3 | 11/06/2024 23:50 | 12/06/2024 08:00 | 144 $DGC | 54 $ENXT | 116262 112715 110406 |
| Successful | 3 | 11/06/2024 11:37 | 11/06/2024 23:49 | 144 $DGC | 54 $ENXT | 115618 115410 118779 |
| Successful | 3 | 19/01/2023 09:55 | 25/01/2023 11:39 | 180 $DGC | 54 $ENXT | 206759 208090 207256 |
| Successful | 3 | 09/12/2022 18:34 | 10/12/2022 10:15 | 60 $DGC | 20 $ENXT | 201097 |
| Successful | 3 | 08/12/2022 21:02 | 09/12/2022 10:34 | 60 $DGC | 20 $ENXT | 200921 |
| Successful | 3 | 08/12/2022 12:22 | 08/12/2022 21:01 | 108 $DGC | 38 $ENXT | 200817 200842 |
| Successful | 3 | 04/12/2022 19:12 | 05/12/2022 11:26 | 60 $DGC | 20 $ENXT | 200036 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.