
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 03/03/2022 08:40 | 05/03/2022 00:41 | 25 $ENXT | 25 $DGC | 2400 | 41662 45633 69235 75673 85215 |
| Successful | 4 | 02/03/2022 10:38 | 03/03/2022 06:39 | 25 $ENXT | 25 $DGC | 1200 | 15537 48815 67234 68389 |
| Successful | 3 | 28/02/2022 21:51 | 01/03/2022 07:52 | 25 $ENXT | 25 $DGC | 600 | 54677 70661 71075 |
| Successful | 2 | 28/02/2022 02:05 | 28/02/2022 07:06 | 25 $ENXT | 25 $DGC | 300 | 37541 56204 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 12/05/2023 01:48 | 12/05/2023 22:53 | 180 $DGC | 54 $ENXT | 210935 210934 210932 |
| Successful | 5 | 11/05/2023 11:22 | 12/05/2023 01:43 | 300 $DGC | 80 $ENXT | 210942 210941 210940 210939 210938 |
| Successful | 5 | 10/05/2023 17:30 | 11/05/2023 11:22 | 300 $DGC | 80 $ENXT | 210933 210950 210949 210948 210947 |
| Successful | 5 | 09/05/2023 18:21 | 10/05/2023 17:23 | 300 $DGC | 80 $ENXT | 210962 210961 210959 210958 210957 |
| Successful | 5 | 07/05/2023 21:10 | 09/05/2023 18:08 | 300 $DGC | 80 $ENXT | 210960 210973 210969 210968 210967 |
| Successful | 5 | 07/05/2023 11:30 | 07/05/2023 21:07 | 300 $DGC | 80 $ENXT | 210981 210971 210972 210974 210975 |
| Successful | 5 | 28/01/2023 12:47 | 29/01/2023 11:47 | 252 $DGC | 80 $ENXT | 110884 209030 209027 209025 209024 |
| Successful | 5 | 27/01/2023 13:33 | 28/01/2023 06:59 | 48 $DGC | 20 $ENXT | 209020 |
| Successful | 5 | 27/01/2023 04:03 | 27/01/2023 13:29 | 144 $DGC | 54 $ENXT | 209043 209040 209039 |
| Successful | 5 | 26/01/2023 06:05 | 27/01/2023 04:02 | 240 $DGC | 80 $ENXT | 209055 209037 209038 209041 209042 |
| Successful | 5 | 25/01/2023 04:29 | 26/01/2023 05:38 | 300 $DGC | 80 $ENXT | 209141 209140 209139 209138 209137 |
| Successful | 5 | 19/01/2023 18:05 | 20/01/2023 20:17 | 129 $DGC | 54 $ENXT | 80324 52316 68173 |
| Successful | 5 | 12/01/2023 23:53 | 13/01/2023 17:42 | 144 $DGC | 54 $ENXT | 207467 207466 207465 |
| Successful | 5 | 09/01/2023 19:27 | 10/01/2023 15:48 | 300 $DGC | 80 $ENXT | 207544 207543 207542 207541 207538 |
| Successful | 5 | 08/01/2023 13:13 | 08/01/2023 20:53 | 228 $DGC | 68 $ENXT | 207130 204912 206849 202691 |
| Successful | 5 | 29/12/2022 20:26 | 01/01/2023 21:33 | 96 $DGC | 38 $ENXT | 204809 49300 |
| Successful | 5 | 25/12/2022 22:41 | 26/12/2022 21:36 | 240 $DGC | 80 $ENXT | 154854 153018 149687 150949 65094 |
| Successful | 5 | 07/12/2022 19:14 | 17/12/2022 22:57 | 252 $DGC | 80 $ENXT | 154588 58494 65889 153022 153121 |
| Successful | 5 | 07/12/2022 09:23 | 07/12/2022 19:11 | 264 $DGC | 80 $ENXT | 151825 151822 44165 150367 153023 |
| Successful | 5 | 06/12/2022 18:59 | 07/12/2022 02:27 | 300 $DGC | 80 $ENXT | 153024 151827 154576 150952 151823 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.