

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 62.39% | 73 | 44 | 20,793.34 | 1,640.00 | 5,357.90 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 33 | 24 | 13 | 1 | 2 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  6660 |  6663 | - | In Progress | %65 | - | 60.000000 MNDL | 04/11/2022 14:24 | - | - | 
| AVAXTAR |  6663 |  6655 |  191279 | Successful | %55 | 54 | 180.000000 MNDL | 29/10/2022 07:09 | 04/11/2022 14:24 | 380 $AVXT | 
| AVAXTAR |  6665 |  6667 | - | Failed | %65 | 88 | 180.000000 MNDL | 23/10/2022 04:03 | 29/10/2022 07:07 | 29.00 $DGC | 
| AVAXTAR |  6665 |  6667 |  186761 | Successful | %65 | 11 | 180.000000 MNDL | 17/10/2022 07:09 | 23/10/2022 04:02 | 317 $AVXT | 
| AVAXTAR |  6661 |  6658 | - | Failed | %60 | 87 | 180.000000 MNDL | 12/10/2022 02:43 | 17/10/2022 07:09 | 27.00 $DGC | 
| AVAXTAR |  6658 |  6661 | - | Failed | %60 | 99 | 180.000000 MNDL | 08/10/2022 05:49 | 12/10/2022 02:43 | 27.00 $DGC | 
| AVAXTAR |  6663 |  6658 |  181183 | Successful | %55 | 44 | 180.000000 MNDL | 03/10/2022 11:59 | 08/10/2022 05:49 | 634 $AVXT | 
| AVAXTAR |  6663 |  6658 | - | Failed | %55 | 66 | 180.000000 MNDL | 29/09/2022 03:14 | 03/10/2022 11:59 | 25.00 $DGC | 
| AVAXTAR |  4680 |  6661 |  176568 | Successful | %70 | 40 | 180.000000 MNDL | 22/09/2022 17:09 | 26/09/2022 03:33 | 443 $AVXT | 
| AVAXTAR |  6659 |  6666 | - | Failed | %55 | 75 | 180.000000 MNDL | 17/09/2022 12:54 | 22/09/2022 17:09 | 25.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.