

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 68.97% | 20 | 9 | 5,493.05 | 241.00 | 0.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 12 | 7 | 1 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  6406 |  7459 |  203279 | Successful | %78 | 39 | - | 12/12/2022 20:33 | 19/12/2022 07:10 | 317 $AVXT | 
| AVAXTAR |  1556 |  410 | - | Failed | %50 | 83 | - | 05/12/2022 07:37 | 12/12/2022 20:33 | 23.00 $DGC | 
| AVAXTAR |  6406 |  7459 |  200135 | Successful | %78 | 23 | - | 28/11/2022 07:36 | 05/12/2022 07:36 | 317 $AVXT | 
| AVAXTAR |  6406 |  7459 |  198652 | Successful | %78 | 54 | - | 22/11/2022 21:17 | 28/11/2022 07:35 | 380 $AVXT | 
| AVAXTAR |  6406 |  7459 |  197608 | Successful | %78 | 11 | 42.235000 AVXT | 17/11/2022 19:10 | 22/11/2022 21:17 | 317 $AVXT | 
| AVAXTAR |  6574 |  6310 | - | Failed | %50 | 83 | - | 10/11/2022 13:22 | 17/11/2022 19:10 | 23.00 $DGC | 
| AVAXTAR |  7793 |  7799 |  193503 | Successful | %50 | 9 | 450.000000 MNDL | 06/11/2022 15:00 | 10/11/2022 13:20 | 443 $AVXT | 
| AVAXTAR |  7793 |  7799 |  191988 | Successful | %50 | 43 | 60.000000 MNDL | 31/10/2022 23:47 | 06/11/2022 14:59 | 317 $AVXT | 
| AVAXTAR |  7460 |  6574 |  189724 | Successful | %50 | 40 | 60.000000 MNDL | 25/10/2022 06:42 | 31/10/2022 09:34 | 317 $AVXT | 
| AVAXTAR |  7793 |  7799 |  187535 | Successful | %50 | 16 | 60.000000 MNDL | 18/10/2022 00:15 | 25/10/2022 06:42 | 317 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.