

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 60.00% | 3 | 2 | 676.64 | 72.00 | 136.30 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| DGC |  110074 |  114541 | - | In Progress | %100 | - | - | 20/02/2024 11:34 | - | - | 
| DGC |  197380 |  197450 | - | Successful | %100 | 85 | - | 15/10/2023 14:53 | 20/02/2024 11:34 | 56.00 $DGC | 
| DGC |  197450 |  199253 | - | Successful | %100 | 59 | - | 03/03/2023 21:25 | 15/10/2023 14:53 | 56.00 $DGC | 
| DGC |  197450 |  199253 | - | Successful | %100 | 74 | - | 23/02/2023 12:08 | 03/03/2023 21:24 | 56.00 $DGC | 
| DGC |  201756 |  32394 | - | Successful | %100 | 72 | - | 11/02/2023 14:46 | 23/02/2023 12:07 | 56.00 $DGC | 
| DGC |  201756 |  43196 | - | Successful | %100 | 94 | - | 05/02/2023 18:06 | 11/02/2023 14:46 | 56.00 $DGC | 
| DGC |  106260 |  105731 | - | Successful | %100 | 13 | - | 28/01/2023 15:22 | 05/02/2023 18:06 | 56.00 $DGC | 
| DGC |  195495 |  204878 | - | Successful | %100 | 35 | - | 18/01/2023 20:09 | 28/01/2023 15:21 | 56.00 $DGC | 
| DGC |  100905 |  95145 | - | Successful | %100 | 14 | - | 05/01/2023 08:34 | 18/01/2023 20:09 | 56.00 $DGC | 
| DGC |  182203 |  100905 | - | Successful | %100 | 13 | - | 30/12/2022 13:45 | 05/01/2023 08:34 | 56.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.