

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 60.00% | 42 | 28 | 19,262.56 | 921.00 | 0.32 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 20 | 12 | 8 | 1 | 1 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| DGC |  168797 |  189927 | - | Successful | %100 | 81 | 0.316800 AVXT | 04/02/2023 16:24 | 08/02/2023 12:50 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 67 | 0.316800 AVXT | 31/01/2023 13:24 | 04/02/2023 16:24 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 54 | 0.316800 AVXT | 25/01/2023 15:19 | 31/01/2023 13:24 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 30 | 0.316800 AVXT | 21/01/2023 13:16 | 25/01/2023 15:19 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 92 | 0.316800 AVXT | 16/01/2023 22:17 | 21/01/2023 13:15 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 59 | 0.316800 AVXT | 12/01/2023 18:50 | 16/01/2023 22:17 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 68 | 0.316800 AVXT | 08/01/2023 21:34 | 12/01/2023 18:50 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 83 | 0.316800 AVXT | 04/01/2023 11:40 | 08/01/2023 21:34 | 75.00 $DGC | 
| DGC |  189927 |  168797 | - | Successful | %100 | 34 | 0.316800 AVXT | 31/12/2022 13:06 | 04/01/2023 11:40 | 75.00 $DGC | 
| DGC |  168797 |  189927 | - | Successful | %100 | 22 | 0.316800 AVXT | 27/12/2022 15:11 | 31/12/2022 13:06 | 75.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.