
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x07b5... | 17/07/2022 10:11 | |
| ... | MarketplaceBuyPagm | 14999.00 AVXT | 0x96e8... | 0xa04C... | 17/07/2022 10:02 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x9AA7... | 16/07/2022 13:53 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x9AA7... | 16/07/2022 13:53 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x9AA7... | 16/07/2022 13:53 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x9AA7... | 16/07/2022 13:52 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x9AA7... | 16/07/2022 13:52 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0xFa2D... | 16/07/2022 00:52 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0x6336... | 16/07/2022 00:11 | |
| ... | MarketplaceBuyPagm | 15000.00 AVXT | 0xC8a5... | 0xB984... | 15/07/2022 13:48 | |
| ... | MarketplaceBuyPagm | 16985.00 AVXT | 0x962C... | 0xd44c... | 14/07/2022 23:04 | |
| ... | MarketplaceBuyPagm | 16950.00 AVXT | 0xd44c... | 0xB9FB... | 14/07/2022 20:10 | |
| ... | MarketplaceBuyPagm | 16900.00 AVXT | 0xe1C0... | 0xB9FB... | 14/07/2022 09:49 | |
| ... | MarketplaceBuyPagm | 16999.00 AVXT | 0x02fA... | 0xF472... | 13/07/2022 22:13 | |
| ... | MarketplaceBuyPagm | 16995.00 AVXT | 0x02fA... | 0x776f... | 13/07/2022 21:53 | |
| ... | MarketplaceBuyPagm | 16999.00 AVXT | 0x02fA... | 0x9D84... | 13/07/2022 15:37 | |
| ... | MarketplaceBuyPagm | 16999.00 AVXT | 0x00D6... | 0x9D84... | 13/07/2022 14:16 | |
| ... | MarketplaceBuyPagm | 16998.00 AVXT | 0xd9bD... | 0xDF04... | 13/07/2022 08:01 | |
| ... | MarketplaceBuyPagm | 16997.00 AVXT | 0xd9bD... | 0xFa2D... | 13/07/2022 02:34 | |
| ... | MarketplaceBuyPagm | 16990.00 AVXT | 0x00D6... | 0x07b5... | 12/07/2022 20:13 | |
| ... | MarketplaceBuyPagm | 16900.00 AVXT | 0x8b40... | 0xFa2D... | 12/07/2022 13:50 | |
| ... | MarketplaceBuyPagm | 16850.00 AVXT | 0x8b40... | 0x776f... | 12/07/2022 13:02 | |
| ... | MarketplaceBuyPagm | 17199.00 AVXT | 0xd9bD... | 0x5c9b... | 09/07/2022 21:03 | |
| ... | MarketplaceBuyPagm | 17199.00 AVXT | 0x00D6... | 0xFa2D... | 09/07/2022 09:44 | |
| ... | MarketplaceBuyPagm | 17190.00 AVXT | 0xd9bD... | 0xFa2D... | 09/07/2022 02:00 | |
| ... | MarketplaceBuyPagm | 16999.00 AVXT | 0xd9bD... | 0xFa2D... | 09/07/2022 01:59 | |
| ... | MarketplaceBuyPagm | 17350.00 AVXT | 0xe1C0... | 0xFa2D... | 08/07/2022 23:16 | |
| ... | MarketplaceBuyPagm | 17200.00 AVXT | 0xd9bD... | 0xFa2D... | 08/07/2022 23:15 | |
| ... | MarketplaceBuyPagm | 17190.00 AVXT | 0xd9bD... | 0xFa2D... | 08/07/2022 23:14 | |
| ... | MarketplaceBuyPagm | 17375.00 AVXT | 0xe1C0... | 0xD632... | 08/07/2022 18:52 | |
| ... | MarketplaceBuyPagm | 17333.00 AVXT | 0x02fA... | 0x5fFd... | 08/07/2022 17:41 | |
| ... | MarketplaceBuyPagm | 16999.00 AVXT | 0x3F69... | 0x343D... | 06/07/2022 22:24 | |
| ... | MarketplaceBuyPagm | 17222.00 AVXT | 0xd9bD... | 0x4093... | 06/07/2022 11:53 | |
| ... | MarketplaceBuyPagm | 16250.00 AVXT | 0xe1C0... | 0xa409... | 06/07/2022 06:06 | |
| ... | MarketplaceBuyPagm | 16000.00 AVXT | 0xe1C0... | 0x850B... | 06/07/2022 06:06 | |
| ... | MarketplaceBuyPagm | 17750.00 AVXT | 0xe1C0... | 0xfB5F... | 04/07/2022 13:53 | |
| ... | MarketplaceBuyPagm | 15999.00 AVXT | 0xe1C0... | 0x336A... | 03/07/2022 22:00 | |
| ... | MarketplaceBuyPagm | 17500.00 AVXT | 0x6c3a... | 0x9AA7... | 03/07/2022 01:43 | |
| ... | MarketplaceBuyPagm | 17000.00 AVXT | 0xF624... | 0x9AA7... | 03/07/2022 01:43 | |
| ... | MarketplaceBuyPagm | 17999.00 AVXT | 0x2Bd3... | 0x07b5... | 02/07/2022 11:50 | |
| ... | MarketplaceBuyPagm | 17150.00 AVXT | 0xd9bD... | 0xFa2D... | 01/07/2022 08:38 | |
| ... | MarketplaceBuyPagm | 17150.00 AVXT | 0xd9bD... | 0xFa2D... | 30/06/2022 23:23 | |
| ... | MarketplaceBuyPagm | 17449.00 AVXT | 0x5d7c... | 0xFa2D... | 30/06/2022 17:41 | |
| ... | MarketplaceBuyPagm | 13000.00 AVXT | 0x6C09... | 0xd9bD... | 30/06/2022 15:17 | |
| ... | MarketplaceBuyPagm | 17250.00 AVXT | 0xA571... | 0x343D... | 29/06/2022 10:13 | |
| ... | MarketplaceBuyPagm | 17000.00 AVXT | 0x5bCB... | 0x8263... | 29/06/2022 10:03 | |
| ... | MarketplaceBuyPagm | 17000.00 AVXT | 0x8E73... | 0x8263... | 29/06/2022 10:03 | |
| ... | MarketplaceBuyPagm | 17000.00 AVXT | 0x5bCB... | 0x8263... | 29/06/2022 10:02 | |
| ... | MarketplaceBuyPagm | 3221.00 AVXT | 0x5bCB... | 0xd9bD... | 29/06/2022 03:32 | |
| ... | MarketplaceBuyPagm | 17800.00 AVXT | 0xe1C0... | 0x8263... | 28/06/2022 22:31 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.