Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 1990.00 AVXT 0x350B...0xBC08...07/09/2022 21:05
... MarketplaceBuyGen2 1920.00 AVXT 0x350B...0x6904...07/09/2022 21:03
... MarketplaceBuyGen2 2240.00 AVXT 0x350B...0xe0f7...07/09/2022 21:02
... MarketplaceBuyGen2 1640.00 AVXT 0x350B...0x6717...07/09/2022 21:01
... MarketplaceBuyGen2 3230.00 AVXT 0x350B...0xDD5d...07/09/2022 21:00
... MarketplaceBuyGen2 999.00 AVXT 0x5cEF...0x5470...07/09/2022 20:46
... MarketplaceBuyGen2 999.00 AVXT 0x4280...0x5470...07/09/2022 20:46
... MarketplaceBuyGen2 999.00 AVXT 0x5cEF...0x5470...07/09/2022 20:45
... MarketplaceBuyGen2 999.00 AVXT 0x5cEF...0x5470...07/09/2022 20:45
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:44
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:44
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:43
... MarketplaceBuyGen2 999.00 AVXT 0x8d02...0x5470...07/09/2022 20:43
... MarketplaceBuyGen2 999.00 AVXT 0x8d02...0x5470...07/09/2022 20:43
... MarketplaceBuyGen2 999.00 AVXT 0x5cEF...0x5470...07/09/2022 20:42
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:41
... MarketplaceBuyGen2 989.00 AVXT 0x5824...0x5470...07/09/2022 20:41
... MarketplaceBuyGen2 989.00 AVXT 0x5824...0x5470...07/09/2022 20:40
... MarketplaceBuyGen2 989.00 AVXT 0x5824...0x5470...07/09/2022 20:40
... MarketplaceBuyGen2 989.00 AVXT 0x5824...0x5470...07/09/2022 20:40
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:38
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:37
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:36
... MarketplaceBuyGen2 999.00 AVXT 0x8111...0x5470...07/09/2022 20:36
... MarketplaceBuyGen2 998.00 AVXT 0x8263...0x5470...07/09/2022 20:35
... MarketplaceBuyGen2 909.00 AVXT 0xA7d4...0x4280...07/09/2022 20:35
... MarketplaceBuyGen2 998.00 AVXT 0x8263...0x5470...07/09/2022 20:35
... MarketplaceBuyGen2 908.00 AVXT 0xfBA1...0x4280...07/09/2022 20:34
... MarketplaceBuyGen2 998.00 AVXT 0x8263...0x5470...07/09/2022 20:34
... MarketplaceBuyGen2 907.00 AVXT 0x5C4e...0x4280...07/09/2022 20:34
... MarketplaceBuyGen2 907.00 AVXT 0x5C4e...0x4280...07/09/2022 20:33
... MarketplaceBuyGen2 998.00 AVXT 0x8263...0x5470...07/09/2022 20:33
... MarketplaceBuyGen2 905.00 AVXT 0xbA54...0x4280...07/09/2022 20:33
... MarketplaceBuyGen2 998.00 AVXT 0x8263...0x5470...07/09/2022 20:33
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 20:32
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 20:31
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 20:31
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 20:31
... MarketplaceBuyGen2 998.00 AVXT 0x4280...0x5470...07/09/2022 20:30
... MarketplaceBuyGen2 910.00 AVXT 0x01FF...0xF4C4...07/09/2022 19:53
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 19:29
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 19:28
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 19:28
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 19:27
... MarketplaceBuyGen2 998.00 AVXT 0xD495...0x5470...07/09/2022 19:26
... MarketplaceBuyGen2 997.00 AVXT 0x4280...0x5470...07/09/2022 19:25
... MarketplaceBuyGen2 995.00 AVXT 0xCC75...0x5470...07/09/2022 19:25
... MarketplaceBuyGen2 995.00 AVXT 0xCC75...0x5470...07/09/2022 19:24
... MarketplaceBuyGen2 995.00 AVXT 0xCC75...0x5470...07/09/2022 19:24
... MarketplaceBuyGen2 995.00 AVXT 0xCC75...0x5470...07/09/2022 19:23