Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 855.00 AVXT 0x178E...0x1569...15/10/2022 16:33
... MarketplaceBuyGen2 790.00 AVXT 0xa445...0x1569...15/10/2022 16:32
... MarketplaceBuyGen2 2980.00 AVXT 0x962C...0x1569...15/10/2022 16:32
... MarketplaceBuyGen2 2970.00 AVXT 0x962C...0x1569...15/10/2022 16:31
... MarketplaceBuyGen2 2900.00 AVXT 0x962C...0x1569...15/10/2022 16:31
... MarketplaceBuyGen2 2900.00 AVXT 0x962C...0x1569...15/10/2022 16:31
... MarketplaceBuyGen2 851.00 AVXT 0x178E...0x1569...15/10/2022 16:29
... MarketplaceBuyGen2 830.00 AVXT 0xfa9C...0x1569...15/10/2022 16:29
... MarketplaceBuyGen2 825.00 AVXT 0xfa9C...0x1569...15/10/2022 16:28
... MarketplaceBuyGen2 825.00 AVXT 0xfa9C...0x1569...15/10/2022 16:28
... MarketplaceBuyGen2 825.00 AVXT 0xfa9C...0x1569...15/10/2022 16:28
... MarketplaceBuyGen2 800.00 AVXT 0xbC44...0x1569...15/10/2022 16:27
... MarketplaceBuyGen2 790.00 AVXT 0xa445...0x1569...15/10/2022 16:27
... MarketplaceBuyGen2 790.00 AVXT 0xa445...0x1569...15/10/2022 16:27
... MarketplaceBuyGen2 790.00 AVXT 0xe625...0x1569...15/10/2022 16:26
... MarketplaceBuyGen2 790.00 AVXT 0xe625...0x1569...15/10/2022 16:26
... MarketplaceBuyGen2 1250.00 AVXT 0xE942...0x03DF...15/10/2022 16:07
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:02
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:02
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:01
... MarketplaceBuyGen2 695.00 AVXT 0x4e2d...0x7086...15/10/2022 16:01
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:01
... MarketplaceBuyGen2 690.00 AVXT 0xa445...0x7086...15/10/2022 15:59
... MarketplaceBuyGen2 690.00 AVXT 0x5250...0x7086...15/10/2022 15:59
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:57
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:57
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:56
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:56
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:55
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:55
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:55
... MarketplaceBuyGen2 750.00 AVXT 0x9aF8...0x7086...15/10/2022 15:54
... MarketplaceBuyGen2 750.00 AVXT 0x9aF8...0x7086...15/10/2022 15:53
... MarketplaceBuyGen2 739.00 AVXT 0x8d02...0x7086...15/10/2022 15:52
... MarketplaceBuyGen2 739.00 AVXT 0x5824...0x7086...15/10/2022 15:50
... MarketplaceBuyGen2 737.00 AVXT 0x8d02...0x7086...15/10/2022 15:50
... MarketplaceBuyGen2 739.00 AVXT 0x5824...0x7086...15/10/2022 15:48
... MarketplaceBuyGen2 736.00 AVXT 0x8d02...0x7086...15/10/2022 15:48
... MarketplaceBuyGen2 1250.00 AVXT 0xaAaa...0xed0C...15/10/2022 15:48
... MarketplaceBuyGen2 735.00 AVXT 0x8d02...0x7086...15/10/2022 15:45
... MarketplaceBuyGen2 1250.00 AVXT 0xE942...0x9632...15/10/2022 15:40
... MarketplaceBuyGen2 1250.00 AVXT 0xaAaa...0xeF1C...15/10/2022 15:05
... MarketplaceBuyGen2 1250.00 AVXT 0xE942...0x2542...15/10/2022 14:56
... MarketplaceBuyGen2 733.00 AVXT 0x8d02...0x99A6...15/10/2022 14:36
... MarketplaceBuyGen2 732.00 AVXT 0x8d02...0x1DA2...15/10/2022 14:35
... MarketplaceBuyGen2 731.00 AVXT 0x8d02...0x4755...15/10/2022 14:34
... MarketplaceBuyGen2 1250.00 AVXT 0xaAaa...0x35f9...15/10/2022 14:17
... MarketplaceBuyGen2 790.00 AVXT 0xe625...0x1569...15/10/2022 14:10
... MarketplaceBuyGen2 790.00 AVXT 0xfee6...0x1569...15/10/2022 14:09
... MarketplaceBuyGen2 790.00 AVXT 0xfee6...0x1569...15/10/2022 14:09