Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 790.00 AVXT 0x59D2...0x0353...08/11/2022 14:19
... MarketplaceBuyGen2 790.00 AVXT 0x59D2...0x0353...08/11/2022 14:18
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:17
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:17
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:16
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:15
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:14
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:13
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:12
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:12
... MarketplaceBuyGen2 790.00 AVXT 0xDF04...0x0353...08/11/2022 14:11
... MarketplaceBuyGen2 790.00 AVXT 0x682d...0x0353...08/11/2022 13:54
... MarketplaceBuyGen2 790.00 AVXT 0x8d02...0x0353...08/11/2022 13:53
... MarketplaceBuyGen2 789.00 AVXT 0xEcc6...0x0353...08/11/2022 13:52
... MarketplaceBuyGen2 789.00 AVXT 0xEcc6...0x0353...08/11/2022 13:51
... MarketplaceBuyGen2 788.00 AVXT 0xEcc6...0x0353...08/11/2022 13:51
... MarketplaceBuyGen2 787.00 AVXT 0x1238...0x0353...08/11/2022 13:50
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:49
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:49
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:48
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:47
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:47
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:45
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:45
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:44
... MarketplaceBuyGen2 784.00 AVXT 0x1238...0x0353...08/11/2022 13:43
... MarketplaceBuyGen2 785.00 AVXT 0x9eEc...0x0353...08/11/2022 13:42
... MarketplaceBuyGen2 785.00 AVXT 0x9eEc...0x0353...08/11/2022 13:41
... MarketplaceBuyGen2 785.00 AVXT 0x9eEc...0x0353...08/11/2022 13:40
... MarketplaceBuyGen2 785.00 AVXT 0x9eEc...0x0353...08/11/2022 13:40
... MarketplaceBuyGen2 785.00 AVXT 0x9eEc...0x0353...08/11/2022 13:39
... MarketplaceBuyGen2 785.00 AVXT 0x5824...0x0353...08/11/2022 13:38
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:38
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:37
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:36
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:35
... MarketplaceBuyGen2 1250.00 AVXT 0xaAaa...0x86E8...08/11/2022 13:35
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:34
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:33
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:33
... MarketplaceBuyGen2 783.00 AVXT 0x1238...0x0353...08/11/2022 13:32
... MarketplaceBuyGen2 782.00 AVXT 0x7829...0x0353...08/11/2022 13:31
... MarketplaceBuyGen2 782.00 AVXT 0xd833...0x0353...08/11/2022 13:31
... MarketplaceBuyGen2 782.00 AVXT 0xd833...0x0353...08/11/2022 13:21
... MarketplaceBuyGen2 730.00 AVXT 0x3c18...0xCC75...08/11/2022 13:20
... MarketplaceBuyGen2 3590.00 AVXT 0x5202...0x0353...08/11/2022 13:18
... MarketplaceBuyGen2 3590.00 AVXT 0x5202...0x0353...08/11/2022 13:18
... MarketplaceBuyGen2 3590.00 AVXT 0x5202...0x0353...08/11/2022 13:18
... MarketplaceBuyGen2 3590.00 AVXT 0x5202...0x0353...08/11/2022 13:17
... MarketplaceBuyGen2 3557.00 AVXT 0xCC75...0x0353...08/11/2022 13:16