
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x77B2... | 11/10/2022 17:31 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 17:24 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0xDF04... | 11/10/2022 17:23 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0xDF04... | 11/10/2022 17:22 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0xDF04... | 11/10/2022 17:21 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 17:21 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0xB984... | 11/10/2022 17:15 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xD78A... | 11/10/2022 17:00 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x097C... | 11/10/2022 16:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x284b... | 11/10/2022 16:30 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 11/10/2022 16:29 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 11/10/2022 16:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x438d... | 11/10/2022 16:22 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x438d... | 11/10/2022 16:22 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 11/10/2022 16:18 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:15 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:14 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:14 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:13 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 16:13 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:13 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:13 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:13 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 16:12 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:12 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:12 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:11 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:10 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:10 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x7688... | 11/10/2022 16:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 11/10/2022 16:03 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xfB73... | 11/10/2022 15:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xB984... | 11/10/2022 15:42 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xB984... | 11/10/2022 15:39 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 15:27 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:24 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:23 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:23 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 11/10/2022 15:15 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:15 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:14 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:13 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:13 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:12 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:11 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:11 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:11 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:10 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 11/10/2022 15:10 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.