
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 20:36 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xB984... | 11/10/2022 20:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF084... | 11/10/2022 20:33 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF084... | 11/10/2022 20:33 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0xfee6... | 11/10/2022 20:27 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0xfee6... | 11/10/2022 20:26 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0xfee6... | 11/10/2022 20:26 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x4d10... | 11/10/2022 20:18 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 20:18 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 20:15 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:07 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:07 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:06 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:06 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:05 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:05 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:04 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:04 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:03 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:03 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 11/10/2022 20:03 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:02 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:02 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:01 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:01 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:01 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:00 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 20:00 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:58 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:58 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:57 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:57 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:56 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:56 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:56 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:55 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:55 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:55 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:54 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:54 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:54 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:53 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:53 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:53 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:49 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:47 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:47 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 11/10/2022 19:46 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 11/10/2022 19:36 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 11/10/2022 19:36 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.