
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 14/10/2022 03:45 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x22c9... | 14/10/2022 03:39 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:45 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:45 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:42 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:27 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:24 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xfB73... | 14/10/2022 02:20 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x3AdB... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:06 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:01 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:01 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:01 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:00 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:00 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 02:00 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0x4d10... | 14/10/2022 01:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 01:51 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9877... | 14/10/2022 01:45 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 14/10/2022 01:33 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 01:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 01:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 01:15 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7c3B... | 14/10/2022 01:13 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 01:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 01:00 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 00:54 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1810... | 14/10/2022 00:46 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1810... | 14/10/2022 00:46 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 00:42 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7D8f... | 14/10/2022 00:36 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7D8f... | 14/10/2022 00:36 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7D8f... | 14/10/2022 00:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5824... | 14/10/2022 00:33 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x39fd... | 14/10/2022 00:30 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7D8f... | 14/10/2022 00:30 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.