
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xD62C... | 14/10/2022 07:15 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xe625... | 14/10/2022 07:15 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xe625... | 14/10/2022 07:15 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xD62C... | 14/10/2022 07:12 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xfA5d... | 14/10/2022 07:09 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xa04C... | 14/10/2022 07:08 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xa04C... | 14/10/2022 07:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xA257... | 14/10/2022 07:00 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xC181... | 14/10/2022 07:00 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9E95... | 14/10/2022 06:45 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9E95... | 14/10/2022 06:42 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9E95... | 14/10/2022 06:39 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9E95... | 14/10/2022 06:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9E95... | 14/10/2022 06:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 06:15 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xD632... | 14/10/2022 05:46 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xD632... | 14/10/2022 05:46 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0xB984... | 14/10/2022 05:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 14/10/2022 05:23 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 14/10/2022 05:23 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 05:09 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xC1D9... | 14/10/2022 05:09 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xC1D9... | 14/10/2022 05:07 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xC1D9... | 14/10/2022 05:06 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xC1D9... | 14/10/2022 05:03 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9951... | 14/10/2022 05:03 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5bCB... | 14/10/2022 04:36 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x343D... | 14/10/2022 04:33 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9712... | 14/10/2022 04:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5bCB... | 14/10/2022 04:21 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 14/10/2022 03:45 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x22c9... | 14/10/2022 03:39 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:45 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 14/10/2022 02:45 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:42 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:27 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 14/10/2022 02:24 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xfB73... | 14/10/2022 02:20 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x3AdB... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 14/10/2022 02:15 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.