
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x178E... | 14/10/2022 11:00 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF34f... | 14/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x178E... | 14/10/2022 10:57 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x46F0... | 14/10/2022 10:51 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x46F0... | 14/10/2022 10:51 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5492... | 14/10/2022 10:51 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x46F0... | 14/10/2022 10:50 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x9F02... | 14/10/2022 10:47 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xBee0... | 14/10/2022 10:41 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 14/10/2022 10:40 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 14/10/2022 10:40 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:40 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:39 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 14/10/2022 10:39 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:39 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 14/10/2022 10:39 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:39 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 14/10/2022 10:38 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:38 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:38 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:35 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 14/10/2022 10:35 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9AA7... | 14/10/2022 10:13 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4027... | 14/10/2022 09:51 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5088... | 14/10/2022 09:50 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x238C... | 14/10/2022 09:49 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4e2d... | 14/10/2022 09:48 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4e2d... | 14/10/2022 09:48 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xB008... | 14/10/2022 09:46 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xB1B4... | 14/10/2022 09:46 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xBc23... | 14/10/2022 09:43 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x22Ba... | 14/10/2022 09:42 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4b23... | 14/10/2022 09:41 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x7f6E... | 14/10/2022 09:41 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xC6A9... | 14/10/2022 09:40 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x336A... | 14/10/2022 09:40 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4c09... | 14/10/2022 09:39 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xfa9C... | 14/10/2022 09:38 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xfa9C... | 14/10/2022 09:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x65a0... | 14/10/2022 09:36 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x65a0... | 14/10/2022 09:33 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x65a0... | 14/10/2022 09:24 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xB984... | 14/10/2022 09:15 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.