
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x4d10... | 16/10/2022 19:26 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x238C... | 16/10/2022 19:18 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x359E... | 16/10/2022 19:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x359E... | 16/10/2022 19:15 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x310a... | 16/10/2022 19:08 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x310a... | 16/10/2022 19:08 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9712... | 16/10/2022 19:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9712... | 16/10/2022 19:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9712... | 16/10/2022 19:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9712... | 16/10/2022 19:06 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0xB984... | 16/10/2022 19:06 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8975... | 16/10/2022 19:06 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8975... | 16/10/2022 19:05 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 16/10/2022 18:42 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 16/10/2022 18:42 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 16/10/2022 18:42 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 16/10/2022 18:42 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x5C75... | 16/10/2022 18:37 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x5C75... | 16/10/2022 18:37 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x8fF9... | 16/10/2022 18:21 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5202... | 16/10/2022 18:20 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5202... | 16/10/2022 18:20 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5202... | 16/10/2022 18:20 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x2E83... | 16/10/2022 18:14 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x2E83... | 16/10/2022 18:13 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9951... | 16/10/2022 18:12 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xa55b... | 16/10/2022 17:48 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xD632... | 16/10/2022 17:41 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xD632... | 16/10/2022 17:40 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5c9b... | 16/10/2022 17:33 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0xD6f6... | 16/10/2022 16:58 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0xF6fD... | 16/10/2022 16:56 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x178E... | 16/10/2022 16:48 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xdc7e... | 16/10/2022 16:48 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0xdc7e... | 16/10/2022 16:47 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x178E... | 16/10/2022 16:45 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 16/10/2022 16:45 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 16/10/2022 16:42 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:33 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:32 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:31 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xA7d4... | 16/10/2022 16:30 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:28 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:28 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:27 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xDE46... | 16/10/2022 16:25 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xDE46... | 16/10/2022 16:24 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:22 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:20 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x6B19... | 16/10/2022 16:18 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.