
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x741B... | 17/10/2022 12:51 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 17/10/2022 12:48 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:44 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:44 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:44 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:43 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:43 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:43 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:43 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x9eEc... | 17/10/2022 12:42 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x46F0... | 17/10/2022 12:37 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 17/10/2022 12:22 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 17/10/2022 12:21 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 17/10/2022 12:21 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xF472... | 17/10/2022 12:20 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7c3B... | 17/10/2022 12:19 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x7c3B... | 17/10/2022 12:19 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x544a... | 17/10/2022 12:07 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x544a... | 17/10/2022 12:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x9E95... | 17/10/2022 11:54 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x0d0a... | 17/10/2022 11:31 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x0d0a... | 17/10/2022 11:31 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x1895... | 17/10/2022 11:30 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x1895... | 17/10/2022 11:30 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 17/10/2022 11:27 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 17/10/2022 11:27 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 17/10/2022 11:27 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 17/10/2022 11:27 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 17/10/2022 11:24 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 17/10/2022 11:24 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x5AfE... | 17/10/2022 11:24 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x1895... | 17/10/2022 11:24 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 17/10/2022 11:18 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x1895... | 17/10/2022 11:18 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 17/10/2022 11:15 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x1895... | 17/10/2022 11:12 | |
| ... | Acceleration | 60.00 MNDL | 0x0000... | 0x1895... | 17/10/2022 11:12 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 17/10/2022 11:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:08 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:08 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:08 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 17/10/2022 11:08 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 17/10/2022 11:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 17/10/2022 11:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 17/10/2022 11:07 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 17/10/2022 11:07 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.