
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x5606... | 19/10/2022 12:53 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xe1C0... | 19/10/2022 12:51 | |
| ... | Acceleration | 42.23 AVXT | 0x0000... | 0xB984... | 19/10/2022 12:48 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5bCB... | 19/10/2022 12:36 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xC536... | 19/10/2022 12:30 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x4d10... | 19/10/2022 12:27 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 19/10/2022 12:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 19/10/2022 12:13 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 19/10/2022 12:12 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 19/10/2022 12:10 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 19/10/2022 12:09 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0xFa2D... | 19/10/2022 12:08 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x343D... | 19/10/2022 11:58 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:57 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:56 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:56 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 19/10/2022 11:54 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:51 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:51 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:51 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 19/10/2022 11:48 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0xD632... | 19/10/2022 11:42 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 19/10/2022 11:36 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 19/10/2022 11:36 | |
| ... | Acceleration | 180.00 MNDL | 0x0000... | 0x1895... | 19/10/2022 11:30 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4BDF... | 19/10/2022 11:27 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x595B... | 19/10/2022 11:15 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 19/10/2022 11:10 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x5250... | 19/10/2022 11:10 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8975... | 19/10/2022 11:06 | |
| ... | Acceleration | 316.76 AVXT | 0x0000... | 0x8975... | 19/10/2022 11:06 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:02 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:02 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:01 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:01 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 19/10/2022 11:01 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:01 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 11:00 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 19/10/2022 11:00 | |
| ... | Acceleration | 126.70 AVXT | 0x0000... | 0x8E73... | 19/10/2022 11:00 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 19/10/2022 11:00 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x4642... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 10:59 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 10:58 | |
| ... | Acceleration | 450.00 MNDL | 0x0000... | 0x343D... | 19/10/2022 10:58 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.