
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 12/03/2022 02:27 | 18/03/2022 07:48 | 25 $ENXT | 8960 | 89184 |
| Successful | 9 | 08/03/2022 23:43 | 12/03/2022 02:24 | 25 $ENXT | 4480 | 88489 |
| Successful | 8 | 07/03/2022 07:48 | 08/03/2022 21:09 | 25 $ENXT | 2240 | 87467 |
| Successful | 7 | 06/03/2022 11:08 | 07/03/2022 05:49 | 25 $ENXT | 1120 | 86541 |
| Successful | 6 | 05/03/2022 06:35 | 05/03/2022 22:36 | 25 $ENXT | 960 | 86540 |
| Successful | 5 | 04/03/2022 16:22 | 05/03/2022 00:23 | 25 $ENXT | 480 | 40345 58910 |
| Successful | 4 | 04/03/2022 08:22 | 04/03/2022 12:23 | 25 $ENXT | 240 | 56150 56670 |
| Successful | 3 | 04/03/2022 00:38 | 04/03/2022 02:38 | 25 $ENXT | 120 | 33669 34855 |
| Successful | 2 | 02/03/2022 23:36 | 03/03/2022 00:37 | 25 $ENXT | 60 | 85481 85500 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 02/05/2023 15:42 | 02/05/2023 17:19 | 210918 | 210862 210863 210864 210916 | |
| Successful | 01/05/2023 05:14 | 01/05/2023 08:54 | 210916 | 48958 50126 161371 165444 165447 | |
| Successful | 30/04/2023 06:35 | 30/04/2023 20:38 | 210915 | 145997 150400 153791 155946 157328 | |
| Successful | 29/04/2023 20:48 | 30/04/2023 06:35 | 210864 | 122558 133891 141165 142932 200872 | |
| Successful | 29/04/2023 19:24 | 29/04/2023 20:48 | 210863 | 125331 125802 133256 134065 142599 | |
| Successful | 29/04/2023 17:50 | 29/04/2023 19:23 | 210862 | 26295 125330 125757 132761 200841 | |
| Successful | 09/01/2023 16:43 | 09/01/2023 18:21 | 207682 | 200592 206357 206407 207379 | |
| Successful | 02/01/2023 19:20 | 02/01/2023 21:27 | 206249 | 201857 202339 202615 202618 203810 | |
| Canceled | 10 | 07/12/2022 21:09 | 08/12/2022 19:30 | 135.0000 $DGC | 200592 200591 |
| Successful | 30/11/2022 01:12 | 30/11/2022 02:13 | 199065 | 53258 68439 196960 197869 | |
| Successful | 29/11/2022 16:19 | 29/11/2022 19:50 | 199008 | 162171 172999 178695 196377 | |
| Successful | 10 | 21/11/2022 21:27 | 29/11/2022 06:50 | 675.0000 $DGC | 197418 68439 162171 172999 178695 196377 196960 26295 197382 |
| Successful | 21/11/2022 20:21 | 21/11/2022 21:24 | 197418 | 154227 156145 156933 157814 | |
| Successful | 21/11/2022 13:17 | 21/11/2022 15:01 | 197326 | 141773 149627 153000 196668 | |
| Successful | 10 | 13/11/2022 19:43 | 20/11/2022 19:56 | 750.0000 $DGC | 141773 149627 153000 154227 156145 172999 157814 162171 156933 178695 |
| Successful | 13/11/2022 17:50 | 13/11/2022 19:16 | 194629 | 42843 148788 175000 183781 | |
| Successful | 13/11/2022 10:10 | 13/11/2022 11:18 | 194494 | 179432 179515 179644 181725 | |
| Successful | 10 | 06/11/2022 01:15 | 13/11/2022 02:10 | 750.0000 $DGC | 141773 149627 153000 154227 156145 156933 157814 162171 172999 178695 |
| Successful | 10 | 29/10/2022 03:41 | 06/11/2022 01:14 | 750.0000 $DGC | 141773 149627 153000 154227 156933 178695 157814 172999 156145 162171 |
| Successful | 10 | 22/10/2022 00:16 | 29/10/2022 03:40 | 750.0000 $DGC | 141773 149627 153000 154227 156145 156933 178695 172999 157814 162171 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.