
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 10/03/2022 10:14 | 16/03/2022 15:35 | 25 $ENXT | 8960 | 19972 |
| Successful | 9 | 07/03/2022 00:39 | 10/03/2022 03:20 | 25 $ENXT | 4480 | 20022 |
| Successful | 8 | 05/03/2022 09:31 | 06/03/2022 22:52 | 25 $ENXT | 2240 | 20483 |
| Successful | 7 | 04/03/2022 09:24 | 05/03/2022 04:05 | 25 $ENXT | 1120 | 16314 |
| Successful | 6 | 03/03/2022 10:41 | 04/03/2022 02:42 | 25 $ENXT | 960 | 14670 |
| Successful | 5 | 02/03/2022 20:18 | 03/03/2022 04:19 | 25 $ENXT | 480 | 85491 85696 |
| Successful | 4 | 01/03/2022 17:53 | 01/03/2022 21:54 | 25 $ENXT | 240 | 56599 60745 |
| Successful | 3 | 01/03/2022 07:43 | 01/03/2022 09:44 | 25 $ENXT | 120 | 63030 65151 |
| Successful | 2 | 28/02/2022 11:11 | 28/02/2022 12:12 | 25 $ENXT | 60 | 26115 37793 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 07/04/2024 13:48 | 08/04/2024 12:53 | 218463 | 73875 89036 200032 200172 | |
| Successful | 07/04/2024 11:02 | 07/04/2024 13:35 | 218462 | 82550 182393 188547 193512 | |
| Successful | 06/04/2024 11:14 | 07/04/2024 10:36 | 218461 | 69880 74413 77207 198821 | |
| Successful | 15/03/2024 12:35 | 17/03/2024 10:20 | 218407 | 21219 42110 46468 63924 | |
| Successful | 15/03/2024 11:15 | 15/03/2024 12:33 | 218356 | 16836 35285 39997 61739 | |
| Successful | 10 | 23/02/2024 10:11 | 01/03/2024 10:14 | 750.0000 $DGC | 41793 66654 31818 73075 58979 65683 196487 181871 35286 198060 |
| Successful | 10 | 16/02/2024 09:25 | 23/02/2024 10:11 | 750.0000 $DGC | 41793 66654 31818 73075 58979 65683 196487 35286 181871 198060 |
| Successful | 10 | 09/02/2024 09:01 | 16/02/2024 09:24 | 750.0000 $DGC | 41793 66654 31818 73075 58979 65683 196487 181871 35286 198060 |
| Successful | 10 | 01/02/2024 11:11 | 09/02/2024 09:01 | 750.0000 $DGC | 41793 66654 31818 73075 58979 65683 196487 181871 35286 198060 |
| Successful | 10 | 15/12/2023 14:11 | 23/12/2023 14:36 | 750.0000 $DGC | 198821 193512 188547 82550 89036 182393 200032 200172 196487 187589 |
| Successful | 10 | 08/12/2023 11:47 | 15/12/2023 14:08 | 750.0000 $DGC | 198821 193512 188547 82550 89036 182393 200032 200172 196487 187589 |
| Successful | 10 | 01/12/2023 10:31 | 08/12/2023 11:39 | 750.0000 $DGC | 198821 193512 188547 82550 89036 182393 200032 200172 196487 187589 |
| Successful | 10 | 22/11/2023 11:42 | 01/12/2023 10:27 | 750.0000 $DGC | 198821 193512 188547 82550 89036 182393 200032 196487 200172 187589 |
| Successful | 10 | 15/11/2023 02:17 | 22/11/2023 11:42 | 750.0000 $DGC | 198821 193512 188547 82550 89036 182393 200172 200032 196487 187589 |
| Successful | 09/11/2023 10:47 | 15/11/2023 01:44 | 212331 | 16188 16730 76324 190037 | |
| Successful | 08/11/2023 09:34 | 08/11/2023 11:58 | 212329 | 133002 133003 133479 177181 | |
| Successful | 06/11/2023 12:20 | 08/11/2023 09:34 | 212328 | 36952 128268 131285 210670 | |
| Successful | 06/11/2023 10:28 | 06/11/2023 11:43 | 212277 | 173091 210672 210674 211734 | |
| Successful | 10 | 12/07/2023 09:42 | 02/11/2023 09:42 | 600.0000 $DGC | 137466 163826 179468 174414 165620 177616 159159 147819 147420 163148 |
| Successful | 10 | 04/07/2023 12:00 | 11/07/2023 12:11 | 645.0000 $DGC | 191949 192248 39869 108336 134170 135376 114469 151589 165656 142230 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.