
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 14/03/2022 10:36 | 20/03/2022 15:57 | 25 $ENXT | 8960 | 89302 |
| Successful | 9 | 10/03/2022 16:18 | 13/03/2022 18:59 | 25 $ENXT | 4480 | 55683 |
| Successful | 8 | 07/03/2022 15:45 | 09/03/2022 05:06 | 25 $ENXT | 2240 | 38244 |
| Successful | 7 | 06/03/2022 20:48 | 07/03/2022 15:29 | 25 $ENXT | 1120 | 47447 |
| Successful | 6 | 04/03/2022 13:45 | 05/03/2022 05:46 | 25 $ENXT | 960 | 82244 |
| Successful | 5 | 03/03/2022 12:34 | 03/03/2022 20:35 | 25 $ENXT | 480 | 79221 79245 |
| Successful | 4 | 01/03/2022 16:38 | 01/03/2022 20:39 | 25 $ENXT | 240 | 31679 61524 |
| Successful | 3 | 27/02/2022 19:08 | 27/02/2022 21:09 | 25 $ENXT | 120 | 62710 77842 |
| Successful | 2 | 27/02/2022 09:26 | 27/02/2022 10:27 | 25 $ENXT | 60 | 56516 75653 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 03/09/2022 14:01 | 20/09/2022 21:08 | 600.0000 $DGC | 84061 86326 86868 87043 89061 98357 103740 109233 110258 119732 |
| Successful | 10 | 26/08/2022 12:49 | 03/09/2022 14:00 | 400.0000 $DGC | 84061 86326 86868 87043 89061 98357 103740 109233 110258 119732 |
| Successful | 25/08/2022 00:14 | 26/08/2022 12:33 | - | 27533 39570 51734 58296 60606 | |
| Successful | 24/08/2022 22:44 | 25/08/2022 00:09 | - | 11216 57882 58839 71651 | |
| Successful | 24/08/2022 17:14 | 24/08/2022 22:36 | - | 14455 79200 103125 105175 | |
| Successful | 10 | 02/08/2022 22:59 | 24/08/2022 17:13 | 400.0000 $DGC | 84061 86326 86868 87043 89061 98357 103740 109233 110258 119732 |
| Successful | 10 | 25/07/2022 14:13 | 02/08/2022 22:59 | 400.0000 $DGC | 119732 84061 86326 86868 87043 89061 103740 109233 110258 98357 |
| Successful | 10 | 16/07/2022 13:34 | 25/07/2022 14:12 | 400.0000 $DGC | 86326 84061 86868 87043 89061 98357 103740 109233 110258 119732 |
| Successful | 10 | 03/07/2022 14:20 | 16/07/2022 13:33 | 400.0000 $DGC | 84061 86326 86868 87043 89061 109233 98357 103740 110258 119732 |
| Successful | 10 | 23/06/2022 12:00 | 03/07/2022 14:20 | 400.0000 $DGC | 119732 110258 109233 103740 98357 89061 87043 86868 86326 84061 |
| Successful | 10 | 14/06/2022 10:12 | 23/06/2022 11:51 | 400.0000 $DGC | 84061 86326 86868 119732 110258 109233 103740 98357 87043 89061 |
| Successful | 10 | 04/06/2022 20:27 | 14/06/2022 10:11 | 400.0000 $DGC | 84061 86326 86868 87043 89061 98357 103740 109233 110258 119732 |
| Successful | 10 | 23/05/2022 07:58 | 04/06/2022 20:26 | 400.0000 $DGC | 119732 84061 86326 86868 87043 110258 109233 103740 98357 89061 |
| Successful | 10 | 13/05/2022 09:05 | 23/05/2022 07:57 | 400.0000 $DGC | 119732 110258 109233 98357 103740 89061 87043 86868 86326 84061 |
| Successful | 10 | 05/05/2022 12:22 | 13/05/2022 09:04 | 400.0000 $DGC | 110258 109233 98357 89061 87043 86868 86326 84061 83627 63213 |
| Canceled | 10 | 05/05/2022 12:17 | 05/05/2022 12:21 | 390.0000 $DGC | 117231 110258 109233 98357 89061 87043 86868 86326 84061 83627 |
| Successful | 10 | 25/04/2022 21:53 | 05/05/2022 12:16 | 400.0000 $DGC | 110258 109233 98357 89061 87043 86868 86326 84061 83627 63213 |
| Successful | 10 | 18/04/2022 12:55 | 25/04/2022 21:52 | 400.0000 $DGC | 63213 98357 89061 87043 86868 86326 84061 83627 76433 77082 |
| Successful | 10 | 11/04/2022 11:23 | 18/04/2022 12:54 | 400.0000 $DGC | 98357 89061 87043 86868 86326 84061 83627 63213 76433 77082 |
| Successful | 10 | 04/04/2022 10:34 | 11/04/2022 11:22 | 400.0000 $DGC | 89061 87043 86868 86326 83627 63213 84061 76433 74676 77082 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.