
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 19/08/2022 16:53 | 25/08/2022 22:22 | 25 $ENXT | 8960 | 37780 |
| Successful | 9 | 11/08/2022 14:12 | 14/08/2022 16:54 | 25 $ENXT | 4480 | 31344 |
| Successful | 8 | 24/03/2022 09:16 | 25/03/2022 22:37 | 25 $ENXT | 2240 | 14396 |
| Successful | 7 | 23/03/2022 13:59 | 24/03/2022 08:40 | 25 $ENXT | 1120 | 11133 |
| Successful | 6 | 17/03/2022 19:34 | 18/03/2022 11:35 | 25 $ENXT | 960 | 92054 |
| Successful | 5 | 07/03/2022 19:38 | 08/03/2022 03:39 | 25 $ENXT | 480 | 23022 23024 |
| Successful | 4 | 06/03/2022 22:08 | 07/03/2022 02:09 | 25 $ENXT | 240 | 11525 11833 |
| Successful | 3 | 02/03/2022 00:19 | 02/03/2022 02:20 | 25 $ENXT | 120 | 19332 50942 |
| Successful | 2 | 01/03/2022 08:24 | 01/03/2022 09:25 | 25 $ENXT | 60 | 41172 43838 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 05/09/2023 10:28 | 15/10/2023 10:57 | 870.0000 $DGC | 74513 65656 178675 196011 59689 182942 127506 143692 118777 152353 |
| Successful | 10 | 02/01/2023 15:29 | 17/01/2023 13:19 | 810.0000 $DGC | 178675 196011 99211 113342 201871 182942 182939 127506 170763 203726 |
| Successful | 10 | 18/12/2022 22:49 | 26/12/2022 13:20 | 810.0000 $DGC | 196011 178675 113342 143692 182939 182942 127506 158852 170763 201871 |
| Successful | 10 | 01/10/2022 16:46 | 12/10/2022 19:55 | 765.0000 $DGC | 178675 152353 127506 118777 158852 113342 99211 143692 170763 83411 |
| Successful | 10 | 11/09/2022 00:34 | 20/09/2022 09:56 | 720.0000 $DGC | 158852 113342 118777 143692 170763 99211 127506 152353 101879 170758 |
| Successful | 03/09/2022 15:10 | 11/09/2022 00:34 | 170763 | 71052 79515 118775 122731 122732 | |
| Successful | 9 | 19/08/2022 16:53 | 26/08/2022 22:05 | 430.0000 $DGC | 158852 113342 118777 152353 127506 99211 143692 101880 104866 |
| Successful | 8 | 11/08/2022 14:12 | 19/08/2022 16:53 | 390.0000 $DGC | 118777 143692 127506 113342 158852 99211 152353 83411 |
| Successful | 8 | 03/06/2022 17:01 | 27/06/2022 17:28 | 360.0000 $DGC | 127506 118777 113342 99211 83411 81082 71052 79515 |
| Successful | 8 | 18/05/2022 08:10 | 27/05/2022 21:52 | 370.0000 $DGC | 87911 94352 113342 99211 118777 104866 101879 94793 |
| Successful | 8 | 28/04/2022 08:29 | 17/05/2022 10:01 | 360.0000 $DGC | 87911 94352 99211 113342 113345 71052 79515 81082 |
| Successful | 8 | 17/04/2022 16:51 | 27/04/2022 10:03 | 350.0000 $DGC | 99211 94352 87911 83411 104866 81083 81082 79515 |
| Successful | 8 | 03/04/2022 11:08 | 17/04/2022 16:50 | 340.0000 $DGC | 94352 87911 83411 81083 87258 84386 83088 81082 |
| Successful | 7 | 24/03/2022 23:02 | 03/04/2022 11:07 | 300.0000 $DGC | 87911 94352 83411 81082 94793 87258 84386 |
| Successful | 5 | 17/03/2022 19:35 | 24/03/2022 23:02 | 200.0000 $DGC | 79515 71052 91043 89323 87258 |
| Successful | 2 | 02/03/2022 00:18 | 17/03/2022 19:34 | 80.0000 $DGC | 81083 79515 |
| Canceled | 1 | 25/02/2022 21:53 | 02/03/2022 00:17 | 40.0000 $DGC | 83411 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.