
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 05/08/2022 15:42 | 11/08/2022 21:03 | 25 $ENXT | 8960 | 156296 |
| Successful | 9 | 31/07/2022 09:27 | 03/08/2022 12:09 | 25 $ENXT | 4480 | 153877 |
| Successful | 8 | 29/07/2022 10:03 | 30/07/2022 23:24 | 25 $ENXT | 2240 | 152805 |
| Successful | 7 | 28/07/2022 10:42 | 29/07/2022 05:24 | 25 $ENXT | 1120 | 152169 |
| Successful | 6 | 26/07/2022 12:10 | 27/07/2022 04:12 | 25 $ENXT | 960 | 151452 |
| Successful | 5 | 24/07/2022 11:51 | 24/07/2022 19:54 | 25 $ENXT | 480 | 16155 20868 |
| Successful | 4 | 23/07/2022 23:49 | 24/07/2022 03:51 | 25 $ENXT | 240 | 25695 25801 |
| Successful | 3 | 23/07/2022 10:22 | 23/07/2022 12:24 | 25 $ENXT | 120 | 25054 25802 |
| Successful | 2 | 21/07/2022 16:11 | 21/07/2022 17:12 | 25 $ENXT | 60 | 27463 27228 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 04/02/2024 00:26 | 18/02/2024 16:59 | 600.0000 $DGC | 168497 167606 165789 128693 150669 143688 199454 207262 205090 153676 |
| Successful | 10 | 16/01/2024 23:53 | 04/02/2024 00:25 | 930.0000 $DGC | 176375 192116 206010 151616 156474 156421 214359 214356 162466 44505 |
| Successful | 13/01/2024 22:51 | 14/01/2024 11:30 | 215258 | 40316 40827 44046 79616 82188 | |
| Successful | 06/01/2024 23:24 | 07/01/2024 13:54 | 214468 | 17572 25902 34079 39620 64873 | |
| Successful | 06/01/2024 21:23 | 06/01/2024 23:22 | 214362 | 11825 23156 38124 44047 55402 | |
| Successful | 06/01/2024 16:53 | 06/01/2024 21:22 | 214359 | 58240 59174 59243 59847 60725 | |
| Successful | 04/01/2024 22:46 | 06/01/2024 16:52 | 214356 | 13869 19557 45932 59173 60582 | |
| Successful | 03/01/2024 23:42 | 04/01/2024 22:44 | 214175 | 20908 25053 25383 35294 61924 | |
| Successful | 23/12/2023 23:25 | 25/12/2023 22:24 | 213189 | 182653 183761 191749 | |
| Successful | 10 | 16/12/2023 16:45 | 23/12/2023 23:24 | 810.0000 $DGC | 176375 192116 117852 90833 119827 195687 170425 27303 203831 194286 |
| Successful | 10 | 07/12/2023 22:16 | 16/12/2023 16:44 | 900.0000 $DGC | 176375 156421 98180 123479 192116 142248 203831 194286 119827 117852 |
| Successful | 10 | 25/11/2023 22:23 | 07/12/2023 22:14 | 930.0000 $DGC | 156421 176375 98180 123479 192116 151616 117852 193034 162466 203831 |
| Successful | 10 | 21/10/2023 21:44 | 25/11/2023 22:22 | 930.0000 $DGC | 176375 156421 98180 195687 123479 192116 151616 117852 194286 196792 |
| Successful | 10 | 04/10/2023 21:19 | 21/10/2023 21:43 | 930.0000 $DGC | 176375 156421 98180 123479 192116 151616 170425 194286 90833 69584 |
| Successful | 10 | 18/09/2023 23:30 | 04/10/2023 21:19 | 900.0000 $DGC | 123479 176375 156421 117852 192116 151616 142248 203831 80892 86452 |
| Successful | 10 | 05/09/2023 18:05 | 18/09/2023 23:30 | 870.0000 $DGC | 123479 176375 192116 156421 142248 90833 194286 119827 162466 196792 |
| Successful | 10 | 29/07/2023 23:08 | 05/09/2023 18:04 | 870.0000 $DGC | 176375 156421 192116 117852 156474 78185 142248 86452 194286 195687 |
| Successful | 10 | 22/07/2023 21:06 | 29/07/2023 23:07 | 900.0000 $DGC | 156421 176375 192116 151616 156474 117852 78185 203831 162466 173130 |
| Successful | 10 | 11/07/2023 20:46 | 22/07/2023 21:06 | 870.0000 $DGC | 156421 151616 156474 192116 196792 142248 164155 96278 119827 78185 |
| Successful | 10 | 02/07/2023 12:23 | 11/07/2023 20:46 | 870.0000 $DGC | 192116 176375 123479 151616 194286 195687 119827 90833 203831 170425 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.