
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 26/06/2022 21:32 | 03/07/2022 02:54 | 25 $ENXT | 8960 | 137584 |
| Successful | 9 | 23/06/2022 13:51 | 26/06/2022 16:32 | 25 $ENXT | 4480 | 136842 |
| Successful | 8 | 21/06/2022 13:28 | 23/06/2022 02:49 | 25 $ENXT | 2240 | 136841 |
| Successful | 7 | 20/06/2022 09:04 | 21/06/2022 03:45 | 25 $ENXT | 1120 | 136632 |
| Successful | 6 | 19/06/2022 12:45 | 20/06/2022 04:46 | 25 $ENXT | 960 | 136514 |
| Successful | 5 | 16/06/2022 16:34 | 17/06/2022 00:35 | 25 $ENXT | 480 | 135668 135810 |
| Successful | 4 | 16/06/2022 12:19 | 16/06/2022 16:20 | 25 $ENXT | 240 | 135385 135386 |
| Successful | 3 | 14/06/2022 11:29 | 14/06/2022 13:30 | 25 $ENXT | 120 | 134776 134784 |
| Successful | 2 | 14/06/2022 10:12 | 14/06/2022 11:13 | 25 $ENXT | 60 | 134222 134775 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 15/04/2024 21:45 | 23/04/2024 22:14 | 600.0000 $DGC | 151945 143705 128788 130493 130972 140952 132121 142048 125311 206939 |
| Successful | 10 | 24/03/2024 15:23 | 03/04/2024 21:22 | 600.0000 $DGC | 151945 143705 128788 130493 132121 130972 206939 189667 195825 192687 |
| Successful | 10 | 16/03/2024 23:33 | 24/03/2024 15:23 | 600.0000 $DGC | 151945 143705 128788 130493 130972 132121 142048 125311 206939 189667 |
| Successful | 10 | 04/03/2024 01:00 | 16/03/2024 23:33 | 600.0000 $DGC | 125311 128788 130493 130972 132121 140952 142048 143705 189667 151945 |
| Successful | 10 | 21/02/2024 19:56 | 04/03/2024 00:59 | 600.0000 $DGC | 151945 143705 128788 130493 132121 130972 140952 125311 142048 206939 |
| Canceled | 10 | 21/02/2024 19:52 | 21/02/2024 19:55 | 600.0000 $DGC | 151945 143705 128788 130493 130972 132121 125311 189667 142048 140952 |
| Successful | 10 | 04/02/2024 21:23 | 21/02/2024 19:51 | 600.0000 $DGC | 140952 142048 189667 192687 195801 195825 204043 205062 205864 206939 |
| Successful | 10 | 05/01/2024 12:41 | 04/02/2024 21:23 | 600.0000 $DGC | 205864 206939 140952 142048 189667 192687 195801 195825 204043 205062 |
| Successful | 10 | 28/12/2023 22:26 | 05/01/2024 12:40 | 600.0000 $DGC | 140952 142048 189667 192687 195801 195825 204043 205062 205864 206939 |
| Successful | 10 | 14/12/2023 11:48 | 28/12/2023 22:21 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 25/07/2023 13:20 | 14/12/2023 11:47 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 02/06/2023 22:32 | 25/07/2023 13:20 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 16/05/2023 14:57 | 02/06/2023 22:32 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 30/04/2023 22:29 | 16/05/2023 14:57 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 22/04/2023 17:23 | 30/04/2023 22:28 | 600.0000 $DGC | 125311 128788 126225 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 12/04/2023 01:11 | 22/04/2023 17:23 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 30/03/2023 09:18 | 12/04/2023 01:10 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 19/03/2023 02:14 | 30/03/2023 09:18 | 600.0000 $DGC | 125311 128788 126225 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 10/03/2023 11:33 | 19/03/2023 02:13 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
| Successful | 10 | 27/02/2023 02:19 | 10/03/2023 11:33 | 600.0000 $DGC | 125311 126225 128788 130493 130972 132121 143705 151945 151946 152016 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.