
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 31/03/2022 19:10 | 07/04/2022 00:31 | 25 $ENXT | 8960 | 98755 |
| Successful | 9 | 28/03/2022 10:11 | 31/03/2022 12:52 | 25 $ENXT | 4480 | 57138 |
| Successful | 8 | 26/03/2022 15:06 | 28/03/2022 04:27 | 25 $ENXT | 2240 | 90243 |
| Successful | 7 | 24/03/2022 22:09 | 25/03/2022 16:50 | 25 $ENXT | 1120 | 94186 |
| Successful | 6 | 21/03/2022 09:58 | 22/03/2022 01:59 | 25 $ENXT | 960 | 72598 |
| Successful | 5 | 20/03/2022 20:47 | 21/03/2022 04:48 | 25 $ENXT | 480 | 54557 93957 |
| Successful | 4 | 20/03/2022 11:34 | 20/03/2022 15:35 | 25 $ENXT | 240 | 38797 39090 |
| Successful | 3 | 14/03/2022 21:17 | 14/03/2022 23:18 | 25 $ENXT | 120 | 25881 89837 |
| Successful | 2 | 12/03/2022 14:25 | 12/03/2022 15:26 | 25 $ENXT | 60 | 39598 49640 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 20/09/2022 21:22 | 01/10/2022 19:09 | 178707 | 21132 38329 48285 48539 63251 | |
| Successful | 03/09/2022 18:13 | 04/09/2022 09:32 | 168188 | 19343 51659 99417 164737 | |
| Successful | 10 | 02/08/2022 22:55 | 26/08/2022 12:33 | 400.0000 $DGC | 120755 83806 84137 87316 87604 101513 101815 102503 102617 135493 |
| Successful | 10 | 25/07/2022 10:40 | 02/08/2022 22:52 | 400.0000 $DGC | 145580 138392 135493 120755 102617 149264 102503 101513 101815 87604 |
| Successful | 10 | 16/07/2022 13:39 | 25/07/2022 10:38 | 400.0000 $DGC | 135493 83806 84137 87316 101815 101513 87604 102503 102617 120755 |
| Successful | 10 | 03/07/2022 14:15 | 16/07/2022 13:38 | 400.0000 $DGC | 138392 135493 120755 102617 101815 101513 102503 87604 87316 84137 |
| Successful | 10 | 23/06/2022 11:44 | 03/07/2022 13:59 | 400.0000 $DGC | 120755 102617 102503 101815 101513 87604 87316 84137 83806 64111 |
| Successful | 10 | 14/06/2022 10:08 | 23/06/2022 11:43 | 400.0000 $DGC | 120755 102617 102503 101815 101513 87316 87604 84137 64111 83806 |
| Successful | 10 | 04/06/2022 20:24 | 14/06/2022 10:07 | 400.0000 $DGC | 120755 102617 102503 101815 101513 87604 87316 84137 83806 64111 |
| Successful | 10 | 23/05/2022 07:52 | 04/06/2022 20:23 | 400.0000 $DGC | 120755 102617 102503 101815 101513 87604 87316 84137 83806 64111 |
| Successful | 10 | 13/05/2022 09:08 | 23/05/2022 07:51 | 400.0000 $DGC | 102617 102503 101815 101513 87604 87316 84137 83806 64111 78751 |
| Successful | 10 | 05/05/2022 12:25 | 13/05/2022 09:06 | 400.0000 $DGC | 102617 102503 101815 101513 87604 87316 84137 83806 64111 78751 |
| Successful | 10 | 25/04/2022 21:55 | 05/05/2022 12:25 | 400.0000 $DGC | 102617 102503 101815 101513 87604 87316 84137 83806 64111 78751 |
| Successful | 10 | 18/04/2022 12:57 | 25/04/2022 21:54 | 400.0000 $DGC | 83806 84137 87316 87604 101513 101815 102503 102617 64111 78751 |
| Successful | 10 | 11/04/2022 11:18 | 18/04/2022 12:56 | 400.0000 $DGC | 102617 102503 84137 83806 64111 78751 35031 49358 33339 25269 |
| Successful | 9 | 01/04/2022 10:50 | 11/04/2022 11:04 | 280.0000 $DGC | 84137 83806 64111 78751 35031 49358 33339 |
| Successful | 6 | 24/03/2022 22:10 | 01/04/2022 10:48 | 240.0000 $DGC | 84137 83806 64111 78751 35031 49358 |
| Successful | 2 | 14/03/2022 11:50 | 24/03/2022 22:09 | 80.0000 $DGC | 83806 84137 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.