
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 12/03/2022 12:16 | 18/03/2022 17:37 | 25 $ENXT | 8960 | 36141 |
| Successful | 9 | 08/03/2022 17:09 | 11/03/2022 19:49 | 25 $ENXT | 4480 | 10737 |
| Successful | 8 | 07/03/2022 01:42 | 08/03/2022 15:02 | 25 $ENXT | 2240 | 41921 |
| Successful | 7 | 06/03/2022 06:01 | 07/03/2022 00:42 | 25 $ENXT | 1120 | 26607 |
| Successful | 6 | 05/03/2022 13:22 | 06/03/2022 05:23 | 25 $ENXT | 960 | 25570 |
| Successful | 5 | 04/03/2022 16:54 | 05/03/2022 00:55 | 25 $ENXT | 480 | 23947 34213 |
| Successful | 4 | 03/03/2022 21:52 | 04/03/2022 01:53 | 25 $ENXT | 240 | 26018 33002 |
| Successful | 3 | 03/03/2022 12:59 | 03/03/2022 15:00 | 25 $ENXT | 120 | 30285 30464 |
| Successful | 2 | 01/03/2022 13:19 | 01/03/2022 14:20 | 25 $ENXT | 60 | 21679 35885 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 26/01/2024 16:07 | 02/03/2024 00:49 | 750.0000 $DGC | 44089 160276 18739 208722 18744 21678 44368 56842 103885 177347 |
| Successful | 28/12/2023 01:48 | 03/01/2024 11:50 | 214122 | 14672 22979 96655 102048 | |
| Successful | 26/12/2023 15:31 | 26/12/2023 22:13 | 213318 | 193886 199272 200584 200587 | |
| Successful | 10 | 28/03/2023 10:44 | 17/04/2023 14:20 | 720.0000 $DGC | 198824 63141 103885 102048 18744 18739 201735 208717 195871 193884 |
| Successful | 10 | 03/03/2023 12:29 | 28/03/2023 10:40 | 675.0000 $DGC | 102048 18739 201735 103885 18744 63141 208717 195871 193884 193882 |
| Successful | 10 | 06/02/2023 23:59 | 17/02/2023 17:16 | 750.0000 $DGC | 198824 61055 63141 177347 199272 103885 18739 14672 208717 201735 |
| Successful | 10 | 16/01/2023 12:20 | 06/02/2023 23:58 | 720.0000 $DGC | 198824 61055 103885 14672 177347 63141 199267 206423 199276 197633 |
| Successful | 10 | 29/08/2022 10:38 | 08/09/2022 00:08 | 120.0000 $DGC | 146464 146465 160278 |
| Successful | 10 | 16/08/2022 15:48 | 29/08/2022 10:38 | 120.0000 $DGC | 160278 146465 146464 |
| Successful | 10 | 07/08/2022 07:33 | 16/08/2022 15:47 | 500.0000 $DGC | 129164 23454 37998 96736 137177 142234 142235 146492 146464 146465 |
| Successful | 10 | 30/07/2022 14:51 | 07/08/2022 07:33 | 430.0000 $DGC | 23454 37998 96736 137177 142234 142235 146492 146464 146465 |
| Successful | 10 | 21/07/2022 08:58 | 30/07/2022 14:50 | 500.0000 $DGC | 146464 146465 129164 23454 37998 137177 96736 142234 142235 146492 |
| Successful | 10 | 14/07/2022 01:01 | 21/07/2022 08:57 | 500.0000 $DGC | 129164 142234 23454 96736 137177 142235 37998 146492 146465 146464 |
| Successful | 10 | 03/07/2022 17:38 | 14/07/2022 01:00 | 490.0000 $DGC | 129164 37998 142234 96736 137177 23454 142235 117980 100224 91429 |
| Successful | 10 | 19/06/2022 10:21 | 03/07/2022 17:38 | 470.0000 $DGC | 129164 23454 37998 96736 137177 86798 90692 91429 100224 117980 |
| Successful | 10 | 11/06/2022 11:52 | 19/06/2022 10:20 | 430.0000 $DGC | 23454 37998 96736 86798 90692 91429 100224 117980 132839 132503 |
| Successful | 10 | 03/06/2022 12:39 | 11/06/2022 11:52 | 430.0000 $DGC | 23454 37998 96736 86798 90692 91429 100224 100226 117348 117980 |
| Successful | 10 | 14/05/2022 21:57 | 03/06/2022 12:38 | 430.0000 $DGC | 23454 37998 96736 86798 90692 91429 100224 117348 117980 100226 |
| Successful | 10 | 07/05/2022 12:33 | 14/05/2022 21:56 | 430.0000 $DGC | 23454 37998 96736 86798 90692 91429 100224 100226 117348 117980 |
| Successful | 10 | 30/04/2022 06:08 | 07/05/2022 12:32 | 410.0000 $DGC | 23454 37998 96736 86798 90692 91429 100224 100226 55223 55227 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.