
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 17/10/2022 17:39 | 23/10/2022 23:00 | 25 $ENXT | 8960 | 103092 |
| Successful | 9 | 13/10/2022 21:51 | 17/10/2022 00:33 | 25 $ENXT | 4480 | 100951 |
| Successful | 8 | 11/10/2022 19:40 | 13/10/2022 09:03 | 25 $ENXT | 2240 | 100950 |
| Successful | 7 | 08/10/2022 20:04 | 09/10/2022 14:45 | 25 $ENXT | 1120 | 37692 |
| Successful | 6 | 08/10/2022 01:05 | 08/10/2022 17:06 | 25 $ENXT | 960 | 24306 |
| Successful | 5 | 05/10/2022 02:07 | 05/10/2022 10:09 | 25 $ENXT | 480 | 18472 84522 |
| Successful | 4 | 02/10/2022 00:26 | 02/10/2022 04:27 | 25 $ENXT | 240 | 103091 114639 |
| Successful | 3 | 25/09/2022 22:15 | 26/09/2022 00:18 | 25 $ENXT | 120 | 109550 162773 |
| Successful | 2 | 23/09/2022 21:54 | 23/09/2022 22:57 | 25 $ENXT | 60 | 119572 119573 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 06/01/2024 14:30 | 08/01/2024 02:10 | 214524 | 31705 36861 182538 183328 185591 | |
| Successful | 02/01/2024 20:50 | 06/01/2024 14:27 | 214302 | 68457 170167 182928 191956 196813 | |
| Successful | 10 | 25/12/2023 19:29 | 02/01/2024 20:38 | 600.0000 $DGC | 185594 183328 68457 17343 185591 39232 36861 182538 31705 34549 |
| Successful | 10 | 25/10/2023 15:21 | 25/12/2023 19:28 | 600.0000 $DGC | 17343 196813 68457 185594 183328 182538 185591 34549 170167 191956 |
| Successful | 10 | 21/07/2023 07:29 | 25/10/2023 15:20 | 600.0000 $DGC | 17343 196813 68457 31705 183328 185591 34549 39232 185594 191956 |
| Successful | 10 | 19/05/2023 20:19 | 21/07/2023 07:29 | 600.0000 $DGC | 39232 17343 170167 185591 34549 183328 182538 191956 68457 196813 |
| Successful | 10 | 28/04/2023 18:45 | 19/05/2023 20:18 | 600.0000 $DGC | 17343 196813 68457 185591 34549 170167 183328 39232 182538 182928 |
| Successful | 10 | 16/04/2023 01:22 | 28/04/2023 18:45 | 600.0000 $DGC | 34549 182928 68457 185591 182538 39232 183328 185594 191956 17343 |
| Successful | 10 | 08/04/2023 00:43 | 16/04/2023 01:22 | 600.0000 $DGC | 17343 34549 191956 31705 183328 196813 182928 185594 182538 170167 |
| Successful | 10 | 30/03/2023 22:42 | 08/04/2023 00:42 | 600.0000 $DGC | 17343 191956 34549 31705 182928 196813 183328 36861 68457 170167 |
| Successful | 10 | 23/03/2023 20:40 | 30/03/2023 22:42 | 600.0000 $DGC | 17343 34549 191956 31705 183328 39232 36861 196813 182928 185594 |
| Successful | 10 | 10/03/2023 22:22 | 23/03/2023 20:39 | 600.0000 $DGC | 39232 34549 68457 31705 191956 17343 36861 185594 182928 170167 |
| Successful | 10 | 16/01/2023 22:24 | 10/03/2023 22:22 | 600.0000 $DGC | 39232 182928 68457 196813 185594 185591 191956 183328 170167 182538 |
| Successful | 10 | 06/01/2023 10:47 | 16/01/2023 22:24 | 600.0000 $DGC | 39232 182928 68457 196813 191956 185594 183328 182538 185591 34549 |
| Successful | 10 | 29/12/2022 00:43 | 06/01/2023 10:47 | 600.0000 $DGC | 39232 182928 68457 196813 185591 191956 183328 34549 185594 182538 |
| Successful | 10 | 21/12/2022 13:44 | 29/12/2022 00:43 | 600.0000 $DGC | 39232 183328 68457 31705 170167 182538 185591 191956 185594 196813 |
| Successful | 10 | 12/12/2022 20:37 | 21/12/2022 13:43 | 600.0000 $DGC | 39232 183328 68457 34549 196813 191956 185594 185591 182928 170167 |
| Successful | 10 | 04/12/2022 00:32 | 12/12/2022 20:36 | 600.0000 $DGC | 39232 183328 68457 34549 185594 170167 196813 31705 191956 182928 |
| Successful | 10 | 20/11/2022 00:42 | 04/12/2022 00:31 | 600.0000 $DGC | 39232 68457 185591 34549 31705 183328 36861 182928 182538 191956 |
| Successful | 10 | 12/11/2022 00:58 | 20/11/2022 00:34 | 375.0000 $DGC | 39232 36861 31705 34549 68457 186979 188296 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.