
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 14/09/2022 08:13 | 20/09/2022 13:36 | 25 $ENXT | 8960 | 171006 |
| Successful | 9 | 10/09/2022 08:42 | 13/09/2022 11:24 | 25 $ENXT | 4480 | 170279 |
| Successful | 8 | 08/09/2022 13:52 | 10/09/2022 03:15 | 25 $ENXT | 2240 | 168755 |
| Successful | 7 | 06/09/2022 20:56 | 07/09/2022 15:39 | 25 $ENXT | 1120 | 166815 |
| Successful | 6 | 07/08/2022 03:19 | 07/08/2022 19:21 | 25 $ENXT | 960 | 153452 |
| Successful | 5 | 29/07/2022 08:04 | 29/07/2022 16:06 | 25 $ENXT | 480 | 16945 139962 |
| Successful | 4 | 26/07/2022 07:32 | 26/07/2022 11:33 | 25 $ENXT | 240 | 138804 151993 |
| Successful | 3 | 25/07/2022 08:22 | 25/07/2022 10:24 | 25 $ENXT | 120 | 141812 145976 |
| Successful | 2 | 23/07/2022 18:49 | 23/07/2022 19:51 | 25 $ENXT | 60 | 134539 145975 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 27/02/2023 07:58 | 06/07/2023 07:21 | 585.0000 $DGC | 152006 167729 150839 172321 174247 174871 180847 71444 15370 201048 |
| Successful | 10 | 12/01/2023 08:05 | 27/02/2023 07:57 | 390.0000 $DGC | 196951 199420 198184 201047 202607 201048 204066 205605 207386 71444 |
| Successful | 10 | 15/11/2022 08:08 | 22/11/2022 08:11 | 240.0000 $DGC | 99196 15370 71444 167729 |
| Successful | 10 | 06/11/2022 14:26 | 15/11/2022 08:07 | 360.0000 $DGC | 15370 71444 150839 152006 20732 167729 |
| Successful | 10 | 29/10/2022 23:03 | 06/11/2022 14:25 | 600.0000 $DGC | 150839 15370 71444 99196 167729 172321 174871 152012 152006 20732 |
| Successful | 10 | 19/10/2022 08:20 | 26/10/2022 16:16 | 600.0000 $DGC | 158688 99196 71444 168948 172321 167884 156880 152006 167729 174871 |
| Successful | 16/10/2022 23:02 | 17/10/2022 08:22 | 184741 | 160441 161443 168152 170096 | |
| Successful | 10 | 06/10/2022 08:09 | 14/10/2022 08:20 | 315.0000 $DGC | 168948 20732 167884 167729 168152 |
| Successful | 10 | 22/09/2022 05:53 | 29/09/2022 12:59 | 600.0000 $DGC | 158688 99196 147815 15370 172321 167729 152012 168948 174247 71444 |
| Successful | 20/09/2022 22:22 | 21/09/2022 19:59 | 174871 | 138805 161415 163009 | |
| Canceled | 10 | 20/09/2022 13:37 | 20/09/2022 13:38 | 300.0000 $DGC | 161443 160441 170096 168152 |
| Canceled | 9 | 18/09/2022 23:31 | 18/09/2022 23:32 | 600.0000 $DGC | 160441 170096 168152 161443 20732 99196 156880 151202 152012 |
| Successful | 6 | 30/08/2022 18:15 | 06/09/2022 20:55 | 250.0000 $DGC | 160441 152012 71444 99196 152006 156880 |
| Canceled | 6 | 29/08/2022 15:38 | 29/08/2022 15:38 | 80.0000 $DGC | 156880 158688 |
| Canceled | 6 | 23/08/2022 08:05 | 23/08/2022 08:05 | 20.0000 $DGC | 163008 |
| Successful | 6 | 15/08/2022 07:35 | 22/08/2022 08:03 | 20.0000 $DGC | 159107 |
| Successful | 5 | 07/08/2022 03:19 | 14/08/2022 15:02 | 20.0000 $DGC | 156881 |
| Successful | 5 | 30/07/2022 09:39 | 07/08/2022 03:19 | 120.0000 $DGC | 26671 138805 132790 145973 |
| Successful | 1 | 04/05/2022 19:07 | 08/06/2022 08:08 | 40.0000 $DGC | 20732 |
| Successful | 1 | 30/03/2022 08:05 | 16/04/2022 16:59 | 50.0000 $DGC | 82140 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.