
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 11/04/2022 05:58 | 17/04/2022 11:19 | 25 $ENXT | 8960 | 102902 |
| Successful | 9 | 07/04/2022 15:07 | 10/04/2022 17:48 | 25 $ENXT | 4480 | 100611 |
| Successful | 8 | 05/04/2022 19:07 | 07/04/2022 08:28 | 25 $ENXT | 2240 | 17791 |
| Successful | 7 | 04/04/2022 14:18 | 05/04/2022 08:59 | 25 $ENXT | 1120 | 98849 |
| Successful | 6 | 03/04/2022 10:46 | 04/04/2022 02:47 | 25 $ENXT | 960 | 31815 |
| Successful | 5 | 02/04/2022 14:57 | 02/04/2022 22:58 | 25 $ENXT | 480 | 62424 83603 |
| Successful | 4 | 02/04/2022 04:36 | 02/04/2022 08:37 | 25 $ENXT | 240 | 93741 42323 |
| Successful | 3 | 01/04/2022 12:40 | 01/04/2022 14:41 | 25 $ENXT | 120 | 67999 98848 |
| Successful | 2 | 31/03/2022 15:59 | 31/03/2022 17:00 | 25 $ENXT | 60 | 48131 98962 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 21/07/2023 05:20 | 07/12/2023 07:05 | 705.0000 $DGC | 154440 178510 161801 141131 210104 210094 57535 40171 19261 46388 |
| Successful | 10 | 06/07/2023 09:48 | 21/07/2023 05:19 | 705.0000 $DGC | 154440 141131 178510 161801 210104 57535 19261 40171 46388 210594 |
| Successful | 10 | 28/05/2023 23:07 | 06/07/2023 09:47 | 705.0000 $DGC | 154440 141131 161801 178510 210104 57535 40171 19261 46388 210594 |
| Successful | 10 | 13/05/2023 05:19 | 28/05/2023 23:06 | 705.0000 $DGC | 154440 178510 161801 210104 141131 19261 57535 40171 46388 210594 |
| Successful | 10 | 03/05/2023 22:49 | 13/05/2023 05:19 | 705.0000 $DGC | 154440 178510 161801 141131 210104 57535 19261 40171 46388 210094 |
| Successful | 10 | 12/04/2023 17:26 | 03/05/2023 22:49 | 705.0000 $DGC | 178510 154440 161801 141131 210104 57535 210094 40171 19261 46388 |
| Successful | 19/03/2023 19:08 | 22/03/2023 06:50 | 210594 | 22229 77286 170552 | |
| Successful | 10 | 02/03/2023 21:52 | 19/03/2023 19:05 | 705.0000 $DGC | 154440 161801 178510 141131 210104 19261 210094 57535 40171 46388 |
| Successful | 10 | 22/02/2023 06:31 | 02/03/2023 21:51 | 525.0000 $DGC | 210104 57535 210094 19261 170552 72481 50540 55941 77286 43404 |
| Successful | 21/02/2023 03:09 | 22/02/2023 06:30 | 210104 | 165100 170228 170408 184699 184700 | |
| Successful | 18/02/2023 22:18 | 21/02/2023 03:06 | 210094 | 29898 62426 186453 | |
| Successful | 10 | 07/02/2023 20:32 | 18/02/2023 22:14 | 690.0000 $DGC | 154440 161801 141131 178510 57535 170228 19261 40171 46388 184699 |
| Successful | 31/01/2023 15:54 | 07/02/2023 20:28 | 209992 | 77281 | |
| Successful | 10 | 23/01/2023 21:47 | 31/01/2023 15:52 | 600.0000 $DGC | 161801 141131 46388 184699 170408 184700 170228 165100 184696 77286 |
| Successful | 21/01/2023 20:54 | 23/01/2023 21:46 | 209383 | 184697 | |
| Successful | 10 | 17/10/2022 06:55 | 20/01/2023 05:42 | 630.0000 $DGC | 161801 141131 178510 184700 184699 165100 46388 170408 170228 34538 |
| Successful | 11/10/2022 09:36 | 17/10/2022 06:53 | 184700 | 44411 77284 177809 | |
| Successful | 10 | 01/10/2022 05:38 | 11/10/2022 09:29 | 600.0000 $DGC | 141131 178510 161801 46388 170408 165100 170228 34538 46317 43404 |
| Successful | 29/09/2022 09:36 | 01/10/2022 05:34 | 178510 | 170446 173117 173861 174992 177810 | |
| Successful | 28/09/2022 13:49 | 29/09/2022 09:35 | 177810 | 166749 170582 177478 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.