
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 12/03/2022 16:23 | 18/03/2022 21:44 | 25 $ENXT | 8960 | 86981 |
| Successful | 9 | 08/03/2022 23:48 | 12/03/2022 02:29 | 25 $ENXT | 4480 | 74571 |
| Successful | 8 | 06/03/2022 00:12 | 07/03/2022 13:32 | 25 $ENXT | 2240 | 52683 |
| Successful | 7 | 05/03/2022 00:14 | 05/03/2022 18:55 | 25 $ENXT | 1120 | 14023 |
| Successful | 6 | 03/03/2022 18:05 | 04/03/2022 10:06 | 25 $ENXT | 960 | 21092 |
| Successful | 5 | 03/03/2022 09:13 | 03/03/2022 17:14 | 25 $ENXT | 480 | 64306 65376 |
| Successful | 4 | 02/03/2022 23:27 | 03/03/2022 03:28 | 25 $ENXT | 240 | 53575 63094 |
| Successful | 3 | 02/03/2022 18:24 | 02/03/2022 20:25 | 25 $ENXT | 120 | 28660 47554 |
| Successful | 2 | 02/03/2022 16:10 | 02/03/2022 17:11 | 25 $ENXT | 60 | 19430 25704 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 29/01/2023 00:12 | 23/02/2023 10:20 | 600.0000 $DGC | 171737 169981 175037 182030 177385 179680 176284 205459 174031 174036 |
| Successful | 10 | 21/01/2023 23:14 | 29/01/2023 00:11 | 600.0000 $DGC | 169981 171737 195458 204300 189024 172882 193736 175037 183897 176284 |
| Successful | 10 | 14/01/2023 01:00 | 21/01/2023 23:14 | 750.0000 $DGC | 183767 191088 175038 94939 115598 162318 166240 167411 184632 190103 |
| Successful | 10 | 04/01/2023 17:13 | 14/01/2023 00:59 | 735.0000 $DGC | 177087 94939 115598 162318 191088 183767 166240 167411 184632 171737 |
| Successful | 10 | 28/12/2022 12:04 | 04/01/2023 17:12 | 735.0000 $DGC | 177087 94939 191088 167411 166240 162318 115598 183767 184632 187081 |
| Successful | 10 | 21/12/2022 08:43 | 28/12/2022 12:04 | 735.0000 $DGC | 184632 167411 183767 166240 162318 115598 94939 191088 177087 201724 |
| Successful | 10 | 11/12/2022 19:34 | 21/12/2022 08:42 | 735.0000 $DGC | 184632 94939 115598 162318 166240 167411 177087 183767 191088 169981 |
| Successful | 10 | 04/12/2022 13:02 | 11/12/2022 19:33 | 735.0000 $DGC | 166240 162318 184632 115598 177087 94939 167411 183767 191088 197233 |
| Successful | 10 | 27/11/2022 12:26 | 04/12/2022 13:02 | 720.0000 $DGC | 162318 184632 183767 177087 166240 167411 115598 94939 178120 187082 |
| Successful | 10 | 14/11/2022 15:59 | 27/11/2022 12:25 | 720.0000 $DGC | 184632 167411 166240 162318 115598 94939 191088 177087 193736 171971 |
| Successful | 10 | 06/11/2022 10:50 | 14/11/2022 15:58 | 705.0000 $DGC | 115598 177087 166240 167411 191088 184632 162318 175690 182030 185564 |
| Successful | 10 | 28/10/2022 17:48 | 06/11/2022 10:50 | 690.0000 $DGC | 177087 115598 162318 166240 175038 167411 187082 184446 171971 174034 |
| Successful | 10 | 21/10/2022 13:32 | 28/10/2022 17:47 | 675.0000 $DGC | 177087 115598 162318 166240 167411 178568 183897 184446 183109 176284 |
| Successful | 10 | 12/10/2022 14:04 | 21/10/2022 13:21 | 645.0000 $DGC | 162318 177087 167411 182030 179680 178568 169981 171971 171737 172882 |
| Successful | 10 | 04/10/2022 19:54 | 12/10/2022 14:04 | 645.0000 $DGC | 162318 177087 167411 175037 179680 178568 169981 171737 172882 171971 |
| Successful | 10 | 27/09/2022 15:52 | 04/10/2022 19:54 | 645.0000 $DGC | 162318 167411 169981 177087 171737 175690 176284 171971 174034 174036 |
| Successful | 10 | 20/09/2022 14:21 | 27/09/2022 15:51 | 585.0000 $DGC | 167411 174031 169981 171737 171971 172882 174036 174034 59773 58561 |
| Successful | 10 | 13/09/2022 12:44 | 20/09/2022 14:19 | 495.0000 $DGC | 167411 169981 59773 29894 58561 57287 33461 26253 48306 165752 |
| Successful | 07/09/2022 11:39 | 08/09/2022 11:53 | 169827 | 17740 33687 47992 53876 80089 | |
| Successful | 06/09/2022 13:09 | 06/09/2022 21:04 | 169256 | 34829 50655 69901 77878 78917 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.